|
|
20-0001 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
25.000 MHz |
±25ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0001 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 25.000 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0002 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
16.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0002 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 16.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0003 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
5.000 MHz |
±100ppm |
5.0V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0003 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 5.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0004 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 X 1.00 |
QOS3 |
5.000 MHz |
±100ppm |
5.0V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0004 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 X 1.00 |
Series: | QOS3 |
Frequency: | 5.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 10mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0005 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
48.000 MHz |
±30ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0005 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 48.000 MHz |
Frequency Tolerance: | ±30ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0006 |
UTECH |
XO (for LEGIC) |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
13.560 MHz |
±25ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0006 |
Manufacturer: | UTECH |
Type: | XO (for LEGIC) |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 13.560 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0007 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
25.000 MHz |
±25ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0007 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 25.000 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0059 |
UTECH |
XO |
SMD2520-M4 |
2.5 x 2.0 x 0.80 |
QOS2 |
50.000000 MHz |
±25ppm |
1.8V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0059 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD2520-M4 |
Dimensions (mm): | 2.5 x 2.0 x 0.80 |
Series: | QOS2 |
Frequency: | 50.000000 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 1.8V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0009 |
UTECH |
XO |
SMD2520-M4 |
2.5 x 2.0 x 0.80 |
QOS2 |
50.000 MHz |
±25ppm |
1.8 V ~3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0009 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD2520-M4 |
Dimensions (mm): | 2.5 x 2.0 x 0.80 |
Series: | QOS2 |
Frequency: | 50.000 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 1.8 V ~3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0010 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
16.000 MHz |
±50ppm |
5.0V |
-20°C to +70°C |
CMOS/TTL |
Part-Number: | 20-0010 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 16.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -20°C to +70°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0011 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
98.3040 MHz |
±50ppm |
1.8V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0011 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 98.3040 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 1.8V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0083 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
36.000000 MHz |
±25ppm |
1.8V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0083 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 36.000000 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 1.8V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0013 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
16.000 MHz |
±50ppm |
3.3V |
-20°C to +70°C |
CMOS/TTL |
Part-Number: | 20-0013 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 16.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -20°C to +70°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0014 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
25.000 MHz |
±100ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0014 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 25.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0015 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
25.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0015 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 25.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0016 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
48.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0016 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 48.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 20mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0017 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
4.000 MHz |
±100ppm |
5.0V |
-20°C to +70°C |
CMOS/TTL |
Part-Number: | 20-0017 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 4.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -20°C to +70°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0018 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
40.000 MHz |
±100ppm |
5.0V |
20°C to +70°C |
CMOS/TTL |
Part-Number: | 20-0018 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 40.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | 20°C to +70°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0019 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
6.000 MHz |
±100ppm |
5.0V |
20°C to +70°C |
CMOS/TTL |
Part-Number: | 20-0019 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 6.000 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | 20°C to +70°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0020 |
UTECH |
XO (for LEGIC) |
SMD2520-M4 |
2.5 x 2.0 x 0.80 |
QOS2 |
13.560 MHz |
±25ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0020 |
Manufacturer: | UTECH |
Type: | XO (for LEGIC) |
Size: | SMD2520-M4 |
Dimensions (mm): | 2.5 x 2.0 x 0.80 |
Series: | QOS2 |
Frequency: | 13.560 MHz |
Frequency Tolerance: | ±25ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0021 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
1.500 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0021 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 1.500 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0022 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
50.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0022 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 50.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0023 |
UTECH |
XO |
SMD2016-M4 |
2.0 x 1.6 x 0.80 |
QOS1 |
8.000 MHz |
±50ppm |
3.3V |
-40°C to +105°C |
CMOS/TTL |
Part-Number: | 20-0023 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD2016-M4 |
Dimensions (mm): | 2.0 x 1.6 x 0.80 |
Series: | QOS1 |
Frequency: | 8.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +105°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0024 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
3.6864 MHz |
±100ppm |
5.0V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0024 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 3.6864 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0025 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
8.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0025 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 8.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0026 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
14.74560 MHz |
±100ppm |
5.0V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0026 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 14.74560 MHz |
Frequency Tolerance: | ±100ppm |
Supply Voltage: | 5.0V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0027 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
50.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0027 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 50.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0028 |
UTECH |
XO |
SMD2520-M4 |
2.5 x 2.0 x 0.80 |
QOS2 |
25.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0028 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD2520-M4 |
Dimensions (mm): | 2.5 x 2.0 x 0.80 |
Series: | QOS2 |
Frequency: | 25.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0029 |
UTECH |
XO |
SMD2520-M4 |
2.5 x 2.0 x 0.80 |
QOS2 |
50.000 MHz |
±50ppm |
3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0029 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD2520-M4 |
Dimensions (mm): | 2.5 x 2.0 x 0.80 |
Series: | QOS2 |
Frequency: | 50.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0038 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
32.768 kHz |
±20ppm |
3.3V |
-20°C to +70°C |
HCMOS |
Part-Number: | 20-0038 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 32.768 kHz |
Frequency Tolerance: | ±20ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -20°C to +70°C |
Output: | HCMOS |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 40~60 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0039 |
UTECH |
XO |
SMD7050-M4 |
7.0 x 5.0 x 1.30 |
QOS7 |
50.0000 MHz |
±50ppm |
1.6 ~ 3.3V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0039 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD7050-M4 |
Dimensions (mm): | 7.0 x 5.0 x 1.30 |
Series: | QOS7 |
Frequency: | 50.0000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 1.6 ~ 3.3V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 45~55 |
Rise & Fall Time: | 4nS max. |
Start-up Time: | 3mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0042 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
32.768 kHz |
±20ppm |
3.3V |
-20°C to +70°C |
HCMOS |
Part-Number: | 20-0042 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 32.768 kHz |
Frequency Tolerance: | ±20ppm |
Supply Voltage: | 3.3V |
Operating Temperature Range : | -20°C to +70°C |
Output: | HCMOS |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 50% ±5% |
Rise & Fall Time: | 5nS max. |
Start-up Time: | 5mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0064 |
UTECH |
XO |
SMD5032-M4 |
5.2 x 3.2 x 1.30 |
QOS5 |
8.000000 MHz |
±50ppm |
1.6~3.6V |
-40°C to +85°C |
CMOS/TTL |
Part-Number: | 20-0064 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD5032-M4 |
Dimensions (mm): | 5.2 x 3.2 x 1.30 |
Series: | QOS5 |
Frequency: | 8.000000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 1.6~3.6V |
Operating Temperature Range : | -40°C to +85°C |
Output: | CMOS/TTL |
Storage Temperature Range: | -55°C to +125°C |
Current consumption: | 6mA max. |
Output Symmetry (% at 1/2Vdd): | 45~55 |
Rise & Fall Time: | 7nS max. |
Start-up Time: | 3mS max. |
Tri-state function: | Pin 1, Tri-state function |
|
|
|
|
20-0054 |
UTECH |
XO |
SMD3225-M4 |
3.2 x 2.5 x 1.00 |
QOS3 |
100.000 MHz |
±50ppm |
3.3V ±15% |
-40°C to +105°C |
HCMOS |
Part-Number: | 20-0054 |
Manufacturer: | UTECH |
Type: | XO |
Size: | SMD3225-M4 |
Dimensions (mm): | 3.2 x 2.5 x 1.00 |
Series: | QOS3 |
Frequency: | 100.000 MHz |
Frequency Tolerance: | ±50ppm |
Supply Voltage: | 3.3V ±15% |
Operating Temperature Range : | -40°C to +105°C |
Output: | HCMOS |
Storage Temperature Range: | -55°C to +125°C |
